Analytics
Workspace-wide performance across all campaigns and mailboxes.
Sent
128,420
↑ 18.4% vs prev 30d
Open rate
46.8%
↑ 1.2 pts
Reply rate
8.34%
↑ 0.6 pts
Meetings booked
94
↑ 22
Daily send volume
30 days · all campaigns · all mailboxes
Sent
Replied
Apr 24May 1May 8May 15May 22
Workspace funnel
30 days · all campaignsEnrolled
28,420
Sent 81.7%
23,224
Opened 46.8%
10,869
Clicked 22.1%
5,132
Replied 8.3%
1,937
Positive 3.7%
859
Meetings 0.40%
94
Reply classification
30 days · 1,937 total replies| Positive | 859 | 44.3% |
| Question | 512 | 26.4% |
| OOO | 186 | 9.6% |
| Wrong contact | 148 | 7.6% |
| Negative | 142 | 7.3% |
| Unsubscribe | 42 | 2.2% |
| Forward / other | 48 | 2.5% |
Weekly cohort reply rates
Rows: enrollment week · columns: weeks since enrollment| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | Leads |
|---|---|---|---|---|---|---|---|
| Apr 14 — 20 | 3.2% | 6.8% | 5.4% | 3.1% | 1.4% | 0.8% | 4,820 |
| Apr 21 — 27 | 3.6% | 7.2% | 8.1% | 4.4% | 1.8% | — | 5,140 |
| Apr 28 — May 4 | 4.1% | 9.2% | 8.8% | 5.2% | — | — | 6,210 |
| May 5 — 11 | 4.4% | 10.1% | 9.4% | — | — | — | 5,840 |
| May 12 — 18 | 5.2% | 11.4% | — | — | — | — | 4,320 |
| May 19 — 25 | 4.8% | — | — | — | — | — | 2,090 |
Reply rate climbed from 6.8% (W1) to 11.4% (W1) over 5 weeks — primarily attributable to Variant B winning on step 2.
A/B tests
Recent winners + ongoing| Test | Step | A reply | B reply | Status |
|---|---|---|---|---|
SaaS Founders / Q2 push | Step 2 · subject | 6.9% | 11.4% | B wins · p=0.012 |
RevOps engineers | Step 1 · opening | 8.4% | 7.8% | Running · 62% |
Agency owners | Step 3 · CTA | 11.2% | 13.8% | Running · 48% |
Q1 outbound | Step 2 · subject | 9.1% | 6.4% | A won (Mar 14) |
Mailbox health
Reputation tier · 30d| Mailbox | Tier | Score | Sent | Reply |
|---|---|---|---|---|
mohamed@anchorcollective.com | Gold | 91 | 1,240 | 10.2% |
maya@anchorcollective.com | Gold | 89 | 1,180 | 9.8% |
james@anchor.co | Gold | 86 | 1,050 | 9.4% |
cr01.anchor@inbox-route.dev | Silver | 74 | 680 | 8.1% |
devi@orbitops.co | Quarantine | 14 | 0 | — |