Campaigns
Multi-step outbound sequences across your mailbox pool.
Sent · 7d
31,842
Avg reply
8.34%
Meetings
23
| Campaign | Sent | Open | Click | Reply | Meet | Status | ||
|---|---|---|---|---|---|---|---|---|
| SaaS Founders / Q2 push | 5,840 | 47.2% | 22.1% | 9.8% | 8 | Live | ||
| RevOps engineers / book a demo | 1,940 | 52.8% | 28.4% | 11.4% | 6 | Live | ||
| Agency owners / event follow-up | 820 | 61.3% | 34.7% | 14.2% | 5 | Live | ||
| VP Marketing / outbound test | 4,650 | 41.5% | 18.9% | 6.2% | 4 | Live | ||
| Series A founders | 2,140 | 38.2% | 15.1% | 4.8% | 3 | Paused | ||
| Acme renewal nudge | 0 | — | — | — | — | Draft | ||
| Vertical SaaS / fintech | 0 | — | — | — | — | Draft | ||
| Q1 outbound — agency clients | 11,200 | 44.1% | 19.3% | 7.8% | 178 | Completed |
Showing 8 of 8 campaigns